Art gallery
Vortex
title | image | pattern | C | D | note |
---|---|---|---|---|---|
vortex to the left | pattern3 | C0.08 | D1 | note | |
vortex to the right | pattern3 | C0.08 | D-1 | note | |
triangular vortex | pattern3 | C5 | D40 | note | |
square vortex | pattern3 | C3 | D30 | note | |
pentagonal vortex | pattern3 | C2 | D24 | note | |
hexagonal vortex | pattern3 | C2 | D20 | note | |
octagonal vortex | pattern3 | C1 | D15 | note | |
star vortex | pattern3 | C5 | D48 | note | |
star | pattern3 | C0.05 | D48 | note | |
sea urchin | pattern3 | C0.05 | D57 | note | |
play button | pattern3 | C0.05 | D40 | note | |
radioactive material | pattern42 | C0.05 | D80 | note | |
sun corona | pattern5 | C1 | D35 | note | |
bow tie | pattern531 | C0.2 | D60 | note | |
spider web | pattern5511 | C1 | D36 | note | |
tai chi shape | patternn1j1 | C0.4 | D41 | note | |
marimo | pattern3 | C0.05 | D53 | noteinitial color #004000 | |
rose | pattern441 | C0.5 | D71 | noteinitial color #C00000 | |
ammonite | pattern7131 | C0.2 | D59 | noteinitial color #402000 | |
osmund | pattern7131 | C0.2 | D92 | noteinitial color #204010 | |
Newton ring | pattern5 | C0.1 | D21 | noteincrement #010101 | |
electron micrograph | pattern501 | C0.05 | D50 | noteincrement #010101 | |
fan | pattern7 | C0.05 | D13 | noteincrement #030303 | |
diamond | pattern51 | C0.05 | D115 | noteincrement #404040 | |
Sol Citadel | pattern3 | C0.08 | D15 | noteinitial color #606060 increment #202020 |
|
color sample | pattern3 | C3 | D40 | noteincrement #030507 center (185,0) |
|
Maya civilization | pattern3 | C0.05 | D45 | noteinitial color #100000 increment #010000 |
|
Blue Period | patterndb97531 | C0.2 | D169 | noteinitial color #202000 increment #000001 |
|
Edo Kiriko | pattern3 | C0.2 | D36 | noteinitial color #EE00EE increment #000100 center (200,100) |
|
Great Wave | pattern3 | C0.2 | D11 | noteinitial color #0000FF increment #000100 center (50,200) |
Spiral projection
title | image | pattern | C | D | note |
---|---|---|---|---|---|
stretched spring | pattern12345 | C10 | D55 | notecenter (140,-45) | |
castle wall | pattern7131 | C7 | D45 | notecenter (-50,-40) | |
row of stars | patternhfdb97531 | C30 | D72 | notecenter (25,-40) | |
random walk | pattern45055015350255203355... | C6 | D116 | notecenter (145,-6) | |
Koch snowflake | pattern01501201504501501201... (not a siteswap) |
C0.4 | D60 | notecenter (-143,-45) |
Spectrum
target | image | pattern | C | D | note |
---|---|---|---|---|---|
siteswap 1 | pattern441 | C3 | D10 | notecenter (-200,-40) | |
siteswap 2 | pattern5340 | C3 | D10 | notecenter (-200,-40) | |
fractal | pattern53405241531425340453... | C2 | D10 | notecenter (-200,-40) | |
random | pattern45055015350255203355... | C2 | D10 | notecenter (-200,-40) |